# Ideation Template

The ideation template provides key areas to document in the largely human driven Ideation knowledge area.&#x20;

## Problem Statement&#x20;

| Aspect of Problem Statement | Description                                                                |
| --------------------------- | -------------------------------------------------------------------------- |
| Description of the problem  | Clear and concise statement of the issue that needs to be solved           |
| Impact of the problem       | Explanation of the consequences of the problem                             |
| Scope of the problem        | Description of the extent of the problem                                   |
| Causes of the problem       | Identification of the root causes of the problem                           |
| Constraints and limitations | Explanation of any limitations or constraints that may impact the solution |
| Goals and objectives        | Clear statement of the desired outcome of the project                      |

## Requirements&#x20;

| Aspect of Requirements             | Description                                                                                                                        |
| ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Functional requirements            | Description of the specific features and functions that the product or system must have                                            |
| Non-functional requirements        | Description of the constraints and limitations that the product or system must meet                                                |
| Use cases and scenarios            | Detailed description of how the product or system will be used in real-world situations                                            |
| User interface and user experience | Description of the design and layout of the user interface, including how users will interact with the system                      |
| Testing and validation             | Description of how the requirements will be tested and validated to ensure that they meet the needs of the users or stakeholders   |
| Documentation and training         | Description of the documentation and training that will be provided to users to help them understand and use the product or system |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gdf.ai/gdf-full-stack-engineering/subject-knowledge-areas/ideation/ideation-template.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
