Ideation Template
A template to quickly document problem statements and their related requirements
The ideation template provides key areas to document in the largely human driven Ideation knowledge area.
Problem Statement
Aspect of Problem Statement | Description |
---|---|
Description of the problem | Clear and concise statement of the issue that needs to be solved |
Impact of the problem | Explanation of the consequences of the problem |
Scope of the problem | Description of the extent of the problem |
Causes of the problem | Identification of the root causes of the problem |
Constraints and limitations | Explanation of any limitations or constraints that may impact the solution |
Goals and objectives | Clear statement of the desired outcome of the project |
Requirements
Aspect of Requirements | Description |
---|---|
Functional requirements | Description of the specific features and functions that the product or system must have |
Non-functional requirements | Description of the constraints and limitations that the product or system must meet |
Use cases and scenarios | Detailed description of how the product or system will be used in real-world situations |
User interface and user experience | Description of the design and layout of the user interface, including how users will interact with the system |
Testing and validation | Description of how the requirements will be tested and validated to ensure that they meet the needs of the users or stakeholders |
Documentation and training | Description of the documentation and training that will be provided to users to help them understand and use the product or system |
Last updated